Our experienced and visionary engineers use digital simulation technology pioneered by the aerospace industry to help companies explore an unlimited variety of innovative packaging solutions. The result is packaging that works incredibly and looks beautiful while cutting waste, lowering cost and speeding time to market.

VIRTUAL DESIGNS.

REAL WORLD BENEFITS..

[ap_title_w_des ct_design="title_w_des_effect45" feature_img="784" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" heading="Reduced Prototyping and Testing Costs" css=".vc_custom_1517057096539{margin-bottom: 1px !important;border-top-width: 1px !important;}"]Digital simulation lets you explore and test more designs without the cost of building physical prototypes.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="785" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="Reduced Material and Logistics Costs" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]As one example, our designs currently help clients save more than 1,000 tons of plastic material a year. Even a slight reduction can mean substantial savings in raw materials and shipping costs.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="786" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="Reduced CO² footprint" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]Together we can discover and explore many ways to reduce your product’s environmental impact: lightweighting, using more recyclable materials, optimizing logistics and using less energy in the manufacturing process.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="788" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="Speed Time the Market" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]Creating and testing accurate virtual designs is much quicker than building physical models, so you can be on shelves sooner.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="789" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="Risk Identification and Elimination" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]With digital simulation, we can subject your packaging to a vast range of real world tests to guarantee they’ll function properly and stand up to the rigors found at all stages of the product’s lifecycle.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="790" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="Improved Consumer Experience" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]Ensure your customers’ happiness by maximizing a product’s appearance, ergonomics, ease of use and functionality.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="792" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="More Impactful Design" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]With the ability to explore more options virtually, your designers can push the envelope on what packaging can be, resulting in truly eye-catching and memorable designs.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="793" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="Quality assurance" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]Predict and prove how a package will function and meet the quality standards even before the prototype is made.[/ap_title_w_des]
[ap_title_w_des ct_design="title_w_des_effect45" feature_img="794" google_fonts="font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal" heading="Manufacturing Logisitics" title_clr="#55c9e9" des_clr="#55c9e9" readmore_border_clr="#000000" readmore_text_clr="#000000" hover_bg_clr="#ffffff" readmore_hover_clr="#55c9e9" readmore_text="Read more"]Ensure your innovations will hold up throughout production from manufacturing, filling and conveying through stacking, pallet transporting and shelf stability.[/ap_title_w_des]

Client Reviews

Our Clientele